Other Trophies
Club Internal CompetitionsJOHNSTON BOWL COMPETITION
The Johnston Bowl is Awarded to the Player who Scored the most Points in the Monday Wapinshaw
| 2025 | R BLACK |
| 2024 | A MALTMAN |
| 2023 | J M DOIG |
| 2022 | R BUIST |
| 2021 | COVID19 |
| 2020 | COVID19 |
| 2019 | A P HINSHELWOOD |
| 2018 | M WATSON |
| 2017 | J A M FULLERTON |
| 2016 | S HOWE |
| 2015 | L KINNEAR |
| 2014 | J A M FULLARTON |
| 2013 | A BULLIONS |
| 2012 | T NEILSON |
| 2011 | F FLETCHER |
| 2010 | R YOUNG |
| 2009 | F FLETCHER |
| 2008 | M WATSON |
| 2007 | R H PETRIE |
| 2006 | A P HINSHELWOOD |
| 2005 | A P HINSHELWOOD |
| 2004 | A CAMPBELL |
| 2003 | N L ALEXANDER |
| 2002 | J O SCOTT |
| 2001 | D T HOLMES |
| 2000 | R A SHEPHERD |
| 1999 | R A SHEPHERD |
| 1998 | N L ALEXANDER |
| 1997 | C CRAIG and R YOUNG |
| 1996 | W J VALENTINE |
| 1995 | A MCLYMONT |
| 1994 | K A NICOL |
| 1993 | D MATTHEW |
| 1992 | I M DORRICOTT |
| 1991 | N DORRICOTT |
| 1990 | F C BUCHANAN |
| 1989 | C M MCCONNACH |
| 1988 | C MCNALLY |
| 1987 | M WATT |
| 1986 | J S MARR |
| 1985 | M WATT |
| 1984 | C MCNALLY |
| 1983 | A L HUNTER |
| 1982 | R M NAIRN |
| 1981 | M WATT |
| 1980 | D I SWADEL |
| 1979 | G AIRD |
| 1978 | A A STURROCK |
| 1977 | J BRUCE |
| 1976 | J V PATON |
| 1975 | G J SMITH |
| 1974 | A F BELL |
| 1973 | C A ROLLO |
| 1972 | T SMITH |
| 1971 | J D R NAPIER |
| 1970 | F S SARGEN |
| 1969 | J D R NAPIER |
| 1968 | W SWAIN |
| 1967 | S BAIRD |
| 1966 | A DUNCAN |
| 1965 | J EDWARDS |
| 1964 | J D CAMPBELL |
| 1963 | F HAY |
| 1962 | J JOLLY |
| 1961 | J D CAMPBELL |
| 1960 | R G TAIT |
| 1959 | J CRAWFORD |
| 1958 | D RITCHIE |
| 1957 | J R STARK |
| 1956 | D FLEMING |
| 1955 | S M GOVE |
| 1954 | A M GALL |
| 1953 | C MARTIN |
| 1952 | A CLARK |
| 1951 | A M GALL |
| 1950 | A R LEISK |
| 1949 | J M GILLIES |
| 1948 | R G TAIT |
| 1947 | C FULFORD |
| 1946 | G MITCHELL |
| 1945 | G HART |
| 1944 | J NEILSON |
| 1943 | H C BARNES |
| 1942 | D H L STEWART |
| 1941 | J NEILSON |
| 1940 | G BARR |
| 1939 | C M STEWART |
| 1938 | C M STEWART |
| 1937 | D FINDLAY |
| 1936 | N M ALLAN |
| 1935 | H C BARNES |
| 1934 | M ANDERSON |
| 1933 | W A CLARK and J A ROBERTS |
BROUGHTY BOWLING CLUB TABLERS TROPHY
| 2025 | V MILNE | J A GROCOTT |
| 2024 | V MILNE | J A GROCOTT |
| 2023 | F JOHNSTON | J A GROCOTT |
| 2022 | K GROCOTT | S LUDLAM |
| 2021 | COVID19 | COVID19 |
| 2020 | COVID19 | COVID19 |
| 2019 | A WHITE | D WHITE |
| 2018 | V MILNE | B McLACHLAN |
| 2017 | J YOUNG | A MATHESON |
| 2016 | A WHITE | R BUIST |
| 2015 | H MAKIN | R BUIST |
| 2014 | A WHITE | D WHITE |
| 2013 | V MILNE | L KINNEAR |
| 2012 | V MILNE | R BUIST |
| 2011 | A WHITE | D WHITE |
| 2010 | D SMART |